Level Ups
So to the small level system, this is rather classic and of course the total card worth you have collected is counted for level ups.
| Level | Cards | Difference | Rewards |
|---|---|---|---|
| Newbie ( Level 1 ) | 0 | Starting point! | ----- |
| Unknow ( Level 2 ) | 250 | 250 | 1 choice, 3 random, 4 potions, 2 ethers |
| Noob ( Level 3 ) | 750 | 500 | 1 choice, 3 random, 4 potions, 2 ethers |
| Amateur ( Level 4 ) | 1500 | 750 | 1 choice, 4 random, 6 potions, 3 ethers |
| Adventurer ( Level 5 ) | 2500 | 1000 | 1 choice, 4 random, 6 potions, 3 ethers |
| Champion ( Level 6 ) | 4500 | 2000 | 1 choice, 4 random, 6 potions, 3 ethers |
| Master ( Level 7 ) | 8500 | 4000 | 2 choice, 5 random, 8 potions, 4 ethers |
| Hero ( Level 8 ) | 16500 | 8000 | 2 choice, 5 random, 8 potions, 4 ethers |
| Legendary ( Level 9 ) | 32500 | 16000 | 2 choice, 5 random, 8 potions, 4 ethers |
| Warrior of Light ( Level 10 ) | 64500 | 32000 | 2 choice, 8 random, 10 potions, 5 ethers, 1 phoenixdown |
